PA State Meets
PA STATE MEET INFO | ||||||||
Date | Level | Location | Host Gym | Information | ||||
March 23-26 | 8, 9, 10 | Spooky Nook Sports Complex | Cumberland | Level 8-10 States Meet Packet Schedule Age Groups | ||||
April 1, 2 | 7 | West Chester University | KMC | Level 7 States Meet Packet Schedule and Age Groups | ||||
April 15, 16 | 3 | West Chester University | Aerials | Level 3 States Meet Packet | ||||
April 21-23 | 5, 6 | Church Farm School | Berks East | Level 5, 6 States Meet Packet Session Times and Age Groups | ||||
May 6-7 | 4 | Freedom High School | Girls Co-Op | 4 States Meet Packet | ||||
May 12-14 | Silver, Platinum | Miller Center for Recreation | Dynamats | Silver, Platinum States Meet Packet | ||||
May 19-21 | Gold, Diamond | Nittany Valley Sports Centre | Centre Elite | Gold, Diamond, Sapphire States Meet Packet | ||||
Sapphire | ||||||||
Regional/National Information | ||||||||
April 21-23 | 8 Regionals | PG Sports and Learning | Region 7 | Hotel Info | ||||
Landover, MD | Sportsplex | |||||||
April 13 – 16 | 9, 10 Regionals | Virginia Beach Sports Center | Region 7 | Information | ||||
Virginia Beach | Excalibur | |||||||
June 1-4 | Gold, Platinum, Diamond | Nittany Valley Sports Centre | Region 7 | Information | ||||
Sapphire – Regionals | State College | Centre Elite | ||||||
May 4-7 | 9 Nationals | Silver Spurs Arena | Website | |||||
Kissimmee, FL | ||||||||
May 11-14 | 10 Nationals | Oklahoma City Conv. Centre | Website | |||||
Oklahoma |