Qualifying scores:
TO STATES
*Note All Seniors qualify to their State Meet
Level 3: | 33.00AA | ||
Level 4: | 33.00AA | ||
Level 5: | 32.00AA | ||
Level 6: | 33.00AA | ||
Level 7: | 33.00AA | ||
Level 8: | 33.00AA | IES 8.5 (No Qualification to Regionals) | |
Level 9: | 32.00AA | IES: 8.50 | |
Level 10: | 32.00AA | IES: 8.50 | |
Xcel Silver: | 35.00AA | ||
Xcel Gold: | 35.00AA | ||
Xcel Platinum: | 35.00AA | IES: 9.00 | |
Xcel Diamond: | 35.00AA | IES: 8.80 | |
Xcel Sapphire: | 32.00AA | IES: 8.50 |
TO REGIONALS
TO REGIONALS - Full Qualification procedures see https://www.region7usagym.com/meets
Level 7: 35.50AA @ States
Level 8: 35.00AA @ States No IES Qualification
Level 9/10: 34.00 AA IES 9.0 (No Qualification to Nationals) (Other qualification procedures are under review)
Xcel Regionals: Gold and Platinum 35.00AA, Diamond 34.00AM, Sapphire 33:00AA IES 9.0